On-Camera Flash | Deposit | 1 Day | 2 Days | 3 Days | Week |
Profoto A10 for Canon | 100 | 25 | 48 | 63 | 100 |
Profoto A10 for Nikon | 100 | 25 | 48 | 63 | 100 |
Profoto A10 for Fujifilm | 100 | 25 | 48 | 63 | 100 |
Profoto A1X AirTTL-S for Sony | 100 | 25 | 48 | 63 | 100 |
Each flash incl. 2 batteries and Soft Bounce. | Prices in €, excl. 20% VAT | ||||
Battery Flash System | Deposit | 1 Day | 2 Days | 3 Days | Week |
Profoto B1X AirTTL (500Ws) | 150 | 42 | 80 | 105 | 168 |
Profoto B10X Plus (500Ws) | 150 | 42 | 80 | 105 | 168 |
Profoto B10X (250Ws) | 150 | 36 | 68 | 90 | 144 |
Profoto A2 (100 Ws) | 100 | 25 | 48 | 63 | 100 |
Li-Ion battery for Profoto B1X | 30 | 5 | 9,50 | 12,50 | 20 |
Li-Ion battery for Profoto B10X | 30 | 5 | 9,50 | 12,50 | 20 |
Each head incl. extra battery, light stand, bag or trolley. | Prices in €, excl. 20% VAT | ||||
OCF Light Shapers for B1X/B10X | Deposit | 1 Day | 2 Days | 3 Days | Week |
OCF Grid-Kit 10°/20°/30° | 10 | 3 | 5,50 | 7,50 | 12 |
OCF Snoot | 10 | 3 | 5,50 | 7,50 | 12 |
OCF Barn Doors | 10 | 3 | 5,50 | 7,50 | 12 |
OCF Beauty Dish Silver 2′ (60cm) | 20 | 6 | 11 | 15 | 24 |
OCF Beauty Dish White 2′ (60cm) | 20 | 6 | 11 | 15 | 24 |
OCF Softbox Octa 2′ (60cm) | 20 | 6 | 11 | 15 | 24 |
OCF Softbox Octa 2′ with Softgrid | 30 | 8 | 15 | 20 | 32 |
OCF Softbox 1.3x1.3′ (40x40cm) | 20 | 5 | 9,50 | 12,50 | 20 |
OCF Softbox 1.3x1.3′ with Softgrid | 20 | 6 | 11 | 15 | 24 |
OCF Softbox 2x3′ (60x90cm) | 20 | 6 | 11 | 15 | 24 |
OCF Softbox 2x3′ with Softgrid | 30 | 8 | 15 | 20 | 32 |
OCF Softbox 1x3′ (30x90cm) | 20 | 6 | 11 | 15 | 24 |
OCF Softbox 1x3′ with Softgrid | 30 | 8 | 15 | 20 | 32 |
Prices in €, excl. 20% VAT | |||||
Mono Lights | Deposit | 1 Day | 2 Days | 3 Days | Week |
Profoto D2 1000 AirTTL | 150 | 42 | 80 | 105 | 168 |
Profoto D2 500 AirTTL | 150 | 36 | 68 | 90 | 144 |
Each head incl. Zoom reflector, light stand and bag. | Prices in €, excl. 20% VAT | ||||
Pro Generators | Deposit | 1 Day | 2 Days | 3 Days | Week |
Profoto Pro-11 Generator | 300 | 115 | 219 | 288 | 460 |
Profoto Pro-10 Generator | 300 | 100 | 190 | 250 | 400 |
Profoto Pro-B4 1000 Air Battery Generator incl. 2 batteries | 300 | 90 | 171 | 225 | 360 |
ProGas 2 protective device for use with petrol generators | 50 | 10 | 19 | 25 | 40 |
Li-Ion battery for Pro-B4 | 80 | 20 | 38 | 50 | 80 |
Each generator incl. bag or trolley. Compatible with ProHead. | Prices in €, excl. 20% VAT | ||||
Flash Heads for Pro Generators | Deposit | 1 Day | 2 Days | 3 Days | Week |
Profoto ProHead incl. Zoom Reflector | 100 | 28 | 53 | 70 | 112 |
Profoto ProTwin incl. Zoom Reflector | 200 | 36 | 68 | 90 | 144 |
Profoto ProRing 2 - ring flash incl. Softlight Reflector | 250 | 40 | 76 | 100 | 160 |
Profoto ProLamp Extension 5m | 30 | 8 | 15 | 20 | 32 |
Prices in €, excl. 20% VAT | |||||
Briese | Deposit | 1 Day | 2 Days | 3 Days | Week |
Briese 180 focus.2 | 300 | 135 | 257 | 338 | 540 |
Briese Head for Profoto | 250 | 40 | 76 | 100 | 160 |
Prices in €, excl. 20% VAT | |||||
Radio Trigger | Deposit | 1 Day | 2 Days | 3 Days | Week |
Connect Pro for Canon | 30 | 8 | 15 | 20 | 32 |
Connect Pro for Nikon | 30 | 8 | 15 | 20 | 32 |
Air Remote TTL-C for Canon | 30 | 6 | 11 | 15 | 24 |
Air Remote TTL-N for Nikon | 30 | 6 | 11 | 15 | 24 |
Air Remote TTL-S for Sony | 30 | 6 | 11 | 15 | 24 |
Air Remote TTL-F for Fujifilm | 30 | 6 | 11 | 15 | 24 |
Air Remote TTL-O for Olympus | 30 | 6 | 11 | 15 | 24 |
Air Remote (universally compatible) | 20 | 5 | 9,50 | 12,50 | 20 |
Prices in €, excl. 20% VAT | |||||
Softboxes | Deposit | 1 Day | 2 Days | 3 Days | Week |
Profoto Giant Reflector 180cm (indirect) | 250 | 50 | 95 | 125 | 200 |
Profoto Giant White 150cm (indirect) | 150 | 35 | 67 | 88 | 140 |
Profoto Octa 5′ (150cm) | 70 | 25 | 48 | 63 | 100 |
Profoto Softgrid 50° for Octa 5′ (150cm) | 40 | 10 | 19 | 25 | 40 |
Profoto Octa 4′ (120cm) | 60 | 23 | 44 | 58 | 92 |
Profoto Octa 3′ (90cm) | 50 | 20 | 38 | 50 | 80 |
Profoto Softgrid 50° for Octa 3′ (90cm) | 30 | 5 | 9,50 | 12,50 | 20 |
Chimera Octaplus 3′ (90cm) | 50 | 20 | 38 | 50 | 80 |
Chimera Super Pro Strip Large (50x210cm) | 70 | 25 | 48 | 63 | 100 |
LightTools Softgrid 20°/60° for Chimera 50x210cm | 50 | 10 | 19 | 25 | 40 |
Chimera Super Pro Strip Medium (35x140cm) | 50 | 20 | 38 | 50 | 80 |
Lighttools Softgrid 20°/60° for Chimera 35x140cm | 50 | 10 | 19 | 25 | 40 |
Chimera Super Pro Medium (90x120cm) | 50 | 20 | 38 | 50 | 80 |
LightTools Softgrid 40° for Chimera 90x120cm | 50 | 8 | 15 | 20 | 32 |
Profoto RFi 3x4′ (90x120cm) | 50 | 20 | 38 | 50 | 80 |
Profoto Softgrid 50° for RFi 3x4′ (90x120cm) | 50 | 8 | 15 | 20 | 32 |
Chimera Super Pro Small (60x80cm) | 50 | 15 | 29 | 38 | 60 |
LightTools Softgrid 40° for Chimera 60x80cm | 30 | 5 | 9,50 | 12,50 | 20 |
Chimera Super Pro XS (40x55cm) | 30 | 10 | 19 | 25 | 40 |
Chimera Lantern 30″ incl. Skirt (76cm) | 50 | 20 | 38 | 50 | 80 |
Prices in €, excl. 20% VAT | |||||
Umbrellas & Diffusers | Deposit | 1 Day | 2 Days | 3 Days | Week |
Profoto Blitzschirm Deep Silver XL (165 cm) | 50 | 20 | 38 | 50 | 80 |
Profoto Blitzschirm Deep White XL (165 cm) | 50 | 20 | 38 | 50 | 80 |
Profoto Diffuser XL | 20 | 4 | 7,50 | 10 | 16 |
Profoto Blitzschirm Deep White L (130 cm) | 40 | 15 | 29 | 38 | 60 |
Profoto Diffuser L | 20 | 3 | 5,50 | 7,50 | 12 |
Profoto Blitzschirm Deep Silver M (105 cm) | 30 | 12 | 23 | 30 | 48 |
Profoto Blitzschirm Deep White M (105 cm) | 30 | 12 | 23 | 30 | 48 |
Profoto Diffuser M | 10 | 2 | 4 | 5 | 8 |
Profoto Blitzschirm Deep Silver S (85 cm) | 30 | 10 | 19 | 25 | 40 |
Profoto Blitzschirm Deep White S (85 cm) | 30 | 10 | 19 | 25 | 40 |
Profoto Blitzschirm Deep Translucent S (85 cm) | 30 | 10 | 19 | 25 | 40 |
Profoto Diffuser S | 10 | 2 | 4 | 5 | 8 |
Prices in €, excl. 20% VAT | |||||
Reflectors, Grids etc. | Deposit | 1 Day | 2 Days | 3 Days | Week |
Profoto Softlight "Beautydish" White 52cm 65° | 50 | 18 | 34 | 45 | 72 |
Profoto Softlight "Beautydish" White with Grid 25° | 70 | 25 | 48 | 63 | 100 |
Profoto Softlight "Beautydish" Silver 52cm 26° | 50 | 18 | 34 | 45 | 72 |
Profoto Softlight "Beautydish" Silver with Grid 10° | 70 | 25 | 48 | 63 | 100 |
ProGlobe 360° Light | 40 | 15 | 29 | 38 | 60 |
Profoto Cine Reflector Production Kit incl. barn doors, Lens Kit, Scrim Kit | 200 | 50 | 95 | 125 | 200 |
Hardbox (only compatible with ProHead) | 70 | 20 | 38 | 50 | 80 |
Magnum Reflector | 40 | 15 | 29 | 38 | 60 |
Profoto Grid 10° 337cm for Magnum Reflector | 30 | 5 | 9,50 | 12,50 | 20 |
Profoto Grid-Kit 5°/10°/20° for Zoom Reflector | 60 | 15 | 29 | 38 | 60 |
Barn Doors for Zoomreflector | 30 | 5 | 9,50 | 12,50 | 20 |
Prices in €, excl. 20% VAT | |||||
Measurement Devices | Deposit | 1 Day | 2 Days | 3 Days | Week |
Gossen Digisky | 50 | 12 | 23 | 30 | 48 |
Sekonic Flashmaster L-358 | 50 | 10 | 19 | 25 | 40 |
Sekonic Speedmaster L-858D | 50 | 15 | 29 | 38 | 60 |
Sekonic Spectromaster C-700R (Spectrometer) | 100 | 20 | 38 | 50 | 80 |
Prices in €, excl. 20% VAT |
Misprints and price changes reserved.
Pupils and students projects: discount upon request!
The optional insurance for the rented equipment amounts to 5% of the rental price.
It covers damages above 300 Euro (excl. VAT).
Rental Terms
![]() | Profoto A10/A1X AirTTL |
![]() | Profoto B1X 500 AirTTL |
![]() | Profoto D2 500/1000 AirTTL |
![]() | Profoto Pro-B4 1000 Air |
![]() | Profoto Pro-10 AirTTL |
![]() | Profoto ProGas2 |
![]() | Profoto ProHead/ProHead+ |
![]() | Profoto ProTwin |
![]() | Profoto ProRing 2 |
![]() | Profoto Air Remote TTL |
![]() | Profoto Air Remote |
![]() | Chimera Super Pro Plus Softboxen |
![]() | Profoto ProGlobe |
![]() | Profoto Cine Reflektor Production Kit |
![]() | Profoto HardBox |
![]() | Profoto Grid-Set 5°/10°/20° |
![]() | Gossen Digisky |
![]() | Sekonic Flashmaster L-358 |
![]() | Sekonic Spectromaster C-700R |