Notebook | Deposit | 1 Day | 2 Days | 3 Days | Week |
Apple MacBook Pro 16″ 2021 M1 Max 10-Core CPU, 32-Core GPU, 32 GB RAM, 2 TB SSD Lightroom, Photoshop, CaptureOne Pro |
300 | 95 | 181 | 238 | 380 |
Apple MacBook Pro 16″ 2019 6x 2.6 GHz, 32 GB RAM, Radeon Pro 5300M 4GB, 1 TB SSD Lightroom, Photoshop, CaptureOne Pro |
300 | 80 | 152 | 200 | 320 |
Prices in €, excl. 20% VAT | |||||
Monitor | Deposit | 1 Day | 2 Days | 3 Days | Week |
Eizo CS2740 4K incl. VESA-Mount | 300 | 60 | 114 | 150 | 240 |
Avenger C-Stand A2014CB "low boy" | 20 | 4 | 7,50 | 10 | 16 |
Monitors incl. DisplayPort->Mini-DP and HDMI Cables | Prices in €, excl. 20% VAT | ||||
Docking Station | Deposit | 1 Day | 2 Days | 3 Days | Week |
OWC Thunderbolt 3 Dock (USB-C/T.bolt-In, active) SD-Reader (UHS-II), 5x USB-A 3.1, FW 800, RJ45 LAN, 2x USB-C/T.bolt, Mini-DisplayPort, S/PDIF Out, 3.5mm Line-Out |
50 | 12 | 23 | 30 | 48 |
Prices in €, excl. 20% VAT | |||||
Production Cart | Deposit | 1 Day | 2 Days | 3 Days | Week |
adicam Standard+ Transportwagen | 200 | 45 | 86 | 113 | 180 |
Rock-N-Roller R12RT All Terrain Quick Set Shelf | 50 | 10 | 19 | 25 | 40 |
Prices in €, excl. 20% VAT | |||||
iWorkCase, Tethering Platform | Deposit | 1 Day | 2 Days | 3 Days | Week |
iWorkCase two incl. dark cloth, HyperJuice 1.5 222 Pro | 100 | 25 | 48 | 63 | 100 |
TetherTable Aero Traveler Kit incl. SecureStrap, ProPad | 20 | 8 | 15 | 20 | 32 |
Benro Mach 3 Tripod with levelling head for iWorkCase/TetherTable | 50 | 10 | 19 | 25 | 40 |
Prices in €, excl. 20% VAT | |||||
Mobile Power for MacBook Pro | Deposit | 1 Day | 2 Days | 3 Days | Week |
HyperJuice 1.5 222 Pro battery | 50 | 15 | 29 | 38 | 60 |
HyperJuice Dual USB-C PD (set of 2) á 100 Wh | 50 | 15 | 29 | 38 | 60 |
Anker 737 Power Bank 86.4 Wh (2x USB-C, 1x USB-A) | 50 | 10 | 19 | 25 | 40 |
Prices in €, excl. 20% VAT | |||||
Tethering | Deposit | 1 Day | 2 Days | 3 Days | Week |
CobraTether USB-C/C gerade (USB 3.2, 10m) | 10 | 10 | 19 | 25 | 40 |
CobraTether USB-C/C gewinkelt (USB 3.2, 10m) | 10 | 10 | 19 | 25 | 40 |
TetherTools USB-A/Mini-B (USB 2.0, 5m) | 10 | 5 | 9,50 | 12,50 | 20 |
TetherTools USB-A/Micro-B (USB 3.0, 5m) | 10 | 5 | 9,50 | 12,50 | 20 |
TetherTools USB-C/Micro-B (USB 3.0, 5m) | 10 | 5 | 9,50 | 12,50 | 20 |
TetherTools USB-C/C (USB 3.0, 5m) | 10 | 5 | 9,50 | 12,50 | 20 |
TetherBoost PRO USB-C/C Core Controller Extension (USB 3.1, 5m) | 10 | 5 | 9,50 | 12,50 | 20 |
TetherTools Active Extension USB-A/A (USB 3.0, 5m) | 10 | 5 | 9,50 | 12,50 | 20 |
Prices in €, excl. 20% VAT | |||||
Event Printer | Deposit | 1 Day | 2 Days | 3 Days | Week |
DNP DS620 Dye sublimation printer | 150 | 90 | 171 | 225 | 360 |
Supplies: 400 pc. 10x15 cm Prints: € 60,00 Supplies: 200 pc. 10x15 cm Prints: € 30,00 | Prices in €, excl. 20% VAT | ||||
Calibration | Deposit | 1 Day | 2 Days | 3 Days | Week |
X-Rite i1Display Pro | 50 | 15 | 29 | 38 | 60 |
X-Rite ColorChecker Passport | 20 | 6 | 11 | 15 | 24 |
datacolor SpyderCheckr | 30 | 12 | 23 | 30 | 48 |
Prices in €, excl. 20% VAT |
Misprints and price changes reserved.
Pupils and students projects: discount upon request!
The optional insurance for the rented equipment amounts to 5% of the rental price.
It covers damages above 300 Euro (excl. VAT).
Rental Terms
![]() | iWorkCase |
![]() | TetherTools Tether Pro Kabel |
![]() | DNP DS620Event Printer |
![]() | X-Rite i1Display Pro |