Polarising Filters | Deposit | 1 Day | 2 Days | 3 Days | Week |
Hoya Pol Circular HD 49mm | 10 | 4 | 7,50 | 10 | 16 |
Hoya Pol Circular HD 72mm | 20 | 5 | 9,50 | 12,50 | 20 |
Hoya Pol Circular HD 77mm | 20 | 6 | 11 | 15 | 24 |
Hoya Pol Circular HD 82mm | 20 | 8 | 15 | 20 | 32 |
B+W KSM HTC-POL 95mm | 40 | 12 | 23 | 30 | 48 |
Marumi C-PL 105mm | 40 | 12 | 23 | 30 | 48 |
Prices in €, excl. 20% VAT | |||||
VarioND Filters | Deposit | 1 Day | 2 Days | 3 Days | Week |
Hoya Variable Density x3-x400-Filter 58mm (-1 2/3 to -8 2/3EV) | 20 | 6 | 11 | 15 | 24 |
Hoya Variable Density x3-x400-Filter 62mm (-1 2/3 to -8 2/3EV) | 20 | 6 | 11 | 15 | 24 |
Hoya Variable Density x3-x400-Filter 67mm (-1 2/3 to -8 2/3EV) | 30 | 8 | 15 | 20 | 32 |
Hoya Variable Density x3-x400-Filter 77mm (-1.4 to -7.4 EV) | 30 | 8 | 15 | 20 | 32 |
Heliopan Vario-ND x2-x64 72mm (-1 to -6 EV) | 30 | 8 | 15 | 20 | 32 |
Heliopan Vario-ND x2-x64 77mm (-1 to -6 EV) | 30 | 8 | 15 | 20 | 32 |
Heliopan Vario-ND x2-x64 82mm (-1 to -6 EV) | 30 | 8 | 15 | 20 | 32 |
Haida Vario-ND x12-x500 82mm (-3,5 to -9 EV) | 40 | 12 | 23 | 30 | 48 |
NiSi ND-Vario x3-x64 95mm (-1,5 to -5 EV) | 40 | 12 | 23 | 30 | 48 |
Prices in €, excl. 20% VAT | |||||
ND Filters | Deposit | 1 Day | 2 Days | 3 Days | Week |
Hoya Pro1 x4 72mm (-2 EV) | 10 | 4 | 7,50 | 10 | 16 |
Hoya Pro1 x8 72mm (-3 EV) | 10 | 4 | 7,50 | 10 | 16 |
Hoya Pro1 x16 72mm (-4 EV) | 10 | 4 | 7,50 | 10 | 16 |
Hoya Pro1 x4 77mm (-2 EV) | 10 | 4 | 7,50 | 10 | 16 |
Hoya Pro1 x8 77mm (-3 EV) | 10 | 4 | 7,50 | 10 | 16 |
Hoya Pro1 x16 77mm (-4 EV) | 10 | 4 | 7,50 | 10 | 16 |
Hoya ProND100 77mm (-6 2/3 EV) | 10 | 4 | 7,50 | 10 | 16 |
Hoya ProND1000 77mm (-10 EV) | 10 | 4 | 7,50 | 10 | 16 |
Hoya Pro1 x4 82mm (-2 EV) | 20 | 5 | 9,50 | 12,50 | 20 |
Hoya Pro1 x8 82mm (-3 EV) | 20 | 5 | 9,50 | 12,50 | 20 |
Hoya Pro1 x16 82mm (-4 EV) | 20 | 5 | 9,50 | 12,50 | 20 |
Hoya ProND100 82mm (-6 2/3 EV) | 20 | 5 | 9,50 | 12,50 | 20 |
Hoya ProND1000 82mm (-10 EV) | 20 | 5 | 9,50 | 12,50 | 20 |
Prices in €, excl. 20% VAT | |||||
ProMist Filters | Deposit | 1 Day | 2 Days | 3 Days | Week |
Tiffen Black ProMist 1/8 77mm | 30 | 8 | 15 | 20 | 32 |
Tiffen Black ProMist 1/4 77mm | 30 | 8 | 15 | 20 | 32 |
Tiffen Black ProMist 1/8 82mm | 30 | 10 | 19 | 25 | 40 |
Tiffen Black ProMist 1/4 82mm | 30 | 10 | 19 | 25 | 40 |
Prices in €, excl. 20% VAT |
Misprints and price changes reserved.
Pupils and students projects: discount upon request!
The optional insurance for the rented equipment amounts to 5% of the rental price.
It covers damages above 300 Euro (excl. VAT).
Rental Terms
![]() | Hoya HD Polfilter |
![]() | Heliopan VarioND-Filter |
![]() | Hoya ND-Filter |