Cameras | Deposit | 1 Day | 2 Days | 3 Days | Week |
Sony Alpha 1 (50MP, 8K/30p, 4K/120p) | 300 | 120 | 228 | 300 | 480 |
Sony Alpha 7R V (61MP) | 300 | 85 | 162 | 213 | 340 |
Sony Alpha 7S III (12MP, 4K/120p) | 300 | 85 | 162 | 213 | 340 |
Sony Alpha 7 IV (33MP) | 250 | 70 | 133 | 175 | 280 |
Sony FX30 with XLR-H1 Handle Unit (4K/120p, APS-C) | 250 | 75 | 143 | 188 | 300 |
Sony Alpha 6700 (26MP, 4K/120p, APS-C) | 200 | 45 | 86 | 113 | 180 |
Every camera incl. memory card, 2 batteries, charger and camera bag; card reader upon request. | Prices in €, excl. 20% VAT | ||||
Accessories | Deposit | 1 Day | 2 Days | 3 Days | Week |
Sony NP-FZ100 battery | 10 | 3 | 5,50 | 7,50 | 12 |
Sony NPA-MQZ1 multi battery adapter kit | 50 | 10 | 19 | 25 | 40 |
SmallRig Cage with Top-Handle f. Sony A7(R/S) III | 30 | 5 | 9,50 | 12,50 | 20 |
Sony XLR-K3M Kit incl. microphone | 50 | 12 | 23 | 30 | 48 |
Prices in €, excl. 20% VAT | |||||
Zoom Lenses | Deposit | 1 Day | 2 Days | 3 Days | Week |
Sony FE 12-24mm f/2.8 GM | 300 | 42 | 80 | 105 | 168 |
Sony FE 12-24mm f/4 G | 200 | 30 | 57 | 75 | 120 |
Sigma 14-24mm f/2.8 DG DN Art | 200 | 28 | 53 | 70 | 112 |
Sony FE 16-35mm f/2.8 GM | 250 | 36 | 68 | 90 | 144 |
Sony FE 16-35mm f/4 G PZ | 150 | 28 | 53 | 70 | 112 |
Tamron 17-28mm f/2.8 Di III RXD | 100 | 20 | 38 | 50 | 80 |
Sony FE 24-70mm f/2.8 GM II | 200 | 34 | 65 | 85 | 136 |
Sigma 24-70mm f/2.8 DG DN Art | 150 | 22 | 42 | 55 | 88 |
Sony FE 24-105mm f/4 G OSS | 150 | 25 | 48 | 63 | 100 |
Tamron 28-75mm f/2.8 Di III VXD G2 | 100 | 20 | 38 | 50 | 80 |
Tamron 70-180mm f/2.8 Di III VXD | 150 | 25 | 48 | 63 | 100 |
Sony FE 70-200mm f/2.8 GM OSS II | 250 | 40 | 76 | 100 | 160 |
Sony FE 100-400mm f/4.5-5.6 GM OSS | 250 | 38 | 72 | 95 | 152 |
Sigma 150-600mm f/5-6.3 DG DN OS Sports | 150 | 28 | 53 | 70 | 112 |
Sony FE 200-600mm f/5.6-6.3 G OSS | 200 | 32 | 61 | 80 | 128 |
Prices in €, excl. 20% VAT | |||||
Prime Lenses | Deposit | 1 Day | 2 Days | 3 Days | Week |
Sony FE 14mm f/1.8 GM | 150 | 28 | 53 | 70 | 112 |
Sony FE 20mm f/1.8 G | 150 | 22 | 42 | 55 | 88 |
Sony FE 24mm f/1.4 GM | 150 | 28 | 53 | 70 | 112 |
Sigma 24mm f/1.4 DG DN Art | 100 | 20 | 38 | 50 | 80 |
Sony FE 35mm f/1.4 GM | 150 | 28 | 53 | 70 | 112 |
Sigma 35mm f/1.4 DG DN Art | 100 | 18 | 34 | 45 | 72 |
Sony FE 35mm f/1.8 | 50 | 15 | 29 | 38 | 60 |
Sigma 45mm f/2.8 DG DN Contemporary | 50 | 10 | 19 | 25 | 40 |
Sony FE 50mm f/1.2 GM | 250 | 36 | 68 | 90 | 144 |
Sigma 50mm f/1.4 DG DN Art | 100 | 20 | 38 | 50 | 80 |
Sony FE 85mm f/1.4 GM | 200 | 30 | 57 | 75 | 120 |
Sigma 85mm f/1.4 DG DN Art | 150 | 22 | 42 | 55 | 88 |
Sony FE 90mm f/2.8 Macro G OSS | 100 | 20 | 38 | 50 | 80 |
Sigma 105mm f/2.8 DG DN Macro Art | 100 | 18 | 34 | 45 | 72 |
Sony FE 135mm f/1.8 GM | 200 | 30 | 57 | 75 | 120 |
Sony FE 400mm f/2.8 GM OSS | 300 | 190 | 361 | 475 | 760 |
Prices in €, excl. 20% VAT | |||||
Lenses for Sony E APS-C Format | Deposit | 1 Day | 2 Days | 3 Days | Week |
Sony E 10-20mm f/4 G PZ | 100 | 18 | 34 | 45 | 72 |
Sony E 16-55mm f/2.8 G | 100 | 22 | 42 | 55 | 88 |
Sony E 15mm f/1.4 G | 100 | 18 | 34 | 45 | 72 |
Sigma 16mm f/1.4 DC DN Contemporary | 50 | 10 | 19 | 25 | 40 |
Sigma 30mm f/1.4 DC DN Contemporary | 30 | 8 | 15 | 20 | 32 |
Sigma 56mm f/1.4 DC DN Contemporary | 50 | 10 | 19 | 25 | 40 |
Prices in €, excl. 20% VAT | |||||
Lensbaby | Deposit | 1 Day | 2 Days | 3 Days | Week |
Lensbaby Composer Pro Sweet 35 | 30 | 8 | 15 | 20 | 32 |
Lensbaby Composer Pro Sweet 50 | 30 | 8 | 15 | 20 | 32 |
Lensbaby Composer Pro Double Glass 50mm | 30 | 5 | 9,50 | 12,50 | 20 |
Lensbaby Composer Pro Edge 50 | 30 | 10 | 19 | 25 | 40 |
Lensbaby Composer Pro Edge 80 | 30 | 10 | 19 | 25 | 40 |
Prices in €, excl. 20% VAT | |||||
Adapter for Canon EF lenses | Deposit | 1 Day | 2 Days | 3 Days | Week |
Metabones Canon EF to E-mount T IV | 40 | 8 | 15 | 20 | 32 |
Sigma MC-11 Mount Converter Canon EF to Sony E | 30 | 8 | 15 | 20 | 32 |
Prices in €, excl. 20% VAT | |||||
Flash Units and Accessories | Deposit | 1 Day | 2 Days | 3 Days | Week |
Profoto A1X AirTTL-S Flash (incl. 2 batteries) | 100 | 25 | 48 | 63 | 100 |
Sony HVL-F60RM Flash (incl. 2 sets of batteries) | 50 | 15 | 29 | 38 | 60 |
Gary Fong Lightsphere II Universal Diffuser | 10 | 3 | 5,50 | 7,50 | 12 |
Lastolite Ezybox 22x22cm | 10 | 3 | 5,50 | 7,50 | 12 |
Lastolite Ezybox 38x38cm incl. stand | 20 | 6 | 11 | 15 | 24 |
SMDV Speedbox 50cm incl. stand | 30 | 8 | 15 | 20 | 32 |
SMDV Speedbox 70cm incl. stand | 30 | 10 | 19 | 25 | 40 |
Prices in €, excl. 20% VAT | |||||
Misprints and price changes reserved.
Pupils and students projects: discount upon request!
The optional insurance for the rented equipment amounts to 5% of the rental price.
It covers damages above 300 Euro (excl. VAT).
Rental Terms