Cameras | Deposit | 1 Day | 2 Days | 3 Days | Week |
Panasonic Lumix DC-GH6 | 250 | 60 | 114 | 150 | 240 |
Panasonic Lumix DC-GH5S | 200 | 55 | 105 | 138 | 220 |
Every camera incl. memory card, 2 batteries, charger and camera bag; card reader upon request. | Prices in €, excl. 20% VAT | ||||
Accessories | Deposit | 1 Day | 2 Days | 3 Days | Week |
SmallRig Cage u. Top-Handle f. Panasonic DC-GH5(S) | 30 | 5 | 9,50 | 12,50 | 20 |
Panasonic DMW-BLK22 Akku f. Lumix DC-GH6 | 10 | 2 | 4 | 5 | 8 |
Panasonic DMW-BLF19E Akku f. Lumix DC-GH5 | 10 | 2 | 4 | 5 | 8 |
Panasonic DMW-AC10 Netzteiladapter f. Lumix DC-GH5 | 10 | 3 | 5,50 | 7,50 | 12 |
Prices in €, excl. 20% VAT | |||||
Zoom Lenses | Deposit | 1 Day | 2 Days | 3 Days | Week |
Olympus M.Zuiko Digital ED 7-14mm f/2.8 PRO | 100 | 22 | 42 | 55 | 88 |
Panasonic Leica DG Vario Summilux 10-25mm f/1.7 | 150 | 28 | 53 | 70 | 112 |
Panasonic Lumix G X Vario 12-35mm f/2.8 II OIS | 100 | 20 | 38 | 50 | 80 |
Panasonic Leica DG Vario Summilux 25-50mm f/1.7 | 150 | 28 | 53 | 70 | 112 |
Panasonic Lumix G X Vario 35-100mm f/2.8 II OIS | 100 | 20 | 38 | 50 | 80 |
Olympus M.Zuiko Digital ED 40-150mm f/2.8 PRO | 150 | 25 | 48 | 63 | 100 |
Prices in €, excl. 20% VAT | |||||
Prime Lenses | Deposit | 1 Day | 2 Days | 3 Days | Week |
Olympus M.Zuiko Digital ED 8mm f/1.8 Fisheye PRO | 100 | 18 | 34 | 45 | 72 |
Olympus M.Zuiko Digital ED 17mm f/1.2 PRO | 100 | 22 | 42 | 55 | 88 |
Olympus M.Zuiko Digital ED 25mm f/1.2 PRO | 100 | 22 | 42 | 55 | 88 |
Olympus M.Zuiko Digital ED 45mm f/1.2 PRO | 100 | 22 | 42 | 55 | 88 |
Olympus M.Zuiko Digital 45mm f/1.8 | 30 | 8 | 15 | 20 | 32 |
Olympus M.Zuiko Digital MC-14 Teleconverter | 30 | 5 | 9,50 | 12,50 | 20 |
Prices in €, excl. 20% VAT | |||||
Adapter for Canon EF Full Frame Lenses | Deposit | 1 Day | 2 Days | 3 Days | Week |
Metabones Canon EF to Micro 4/3 T Speedbooster XL 0.64x | 50 | 15 | 29 | 38 | 60 |
Prices in €, excl. 20% VAT | |||||
Misprints and price changes reserved.
Pupils and students projects: discount upon request!
The optional insurance for the rented equipment amounts to 5% of the rental price.
It covers damages above 300 Euro (excl. VAT).
Rental Terms